|
.
:
[ 11:40 04-07-2008 | | : 2026]
, , . , .
/ , ,
------------------------------------------------------------
, , . . , . , . , . .
, , , , . , , , . , -, , - , - , - ; , . , .
. , , -, .
? , , . : ! () -. - - , .
? , , : , , , . . , , .
- . . .
- .
-
. , , , .
, , .
, -.
, ? , . . , . .
. . . . , , . , . .
: . ? , , . . , , , . .
? . ? .
, .
, , . . . , . , , - , . . . !
, , .
:
( );
;
;
;
( ..);
( );
().
. , , -. . ȅ ȅ
. , .
-, .
-, , , (, !)
-, ( ).
: MYXOMATOSIS!!!!!!!!!!!!!!!!
!
, - Hren Readkin, . .
, . . . , , .
. . , .
, :
.
1 5 5 5 4 5 4 28 4,67
1 Myxomatosis5 4 5 5 5 4 28 4,67
3 Hren Readkin 5 5 4 5 - 4 23 4,60
4 `- 5 3 4 4 4 3 23 3,83
4 __ 5 4 3 4 4 3 23 3,83
5 4 2 5 3 3 5 22 3,67
5 4 3 4 3 4 4 22 3,67
8 4 3 5 3 3 4 22 3,67
8 matv2hoda 3 4 - 3 - 4 14 3,50
8 3 4 4 2 4 4 21 3,50
8 Ammodeus 4 3 4 3 4 3 21 3,50
8 '36 2 3 5 3 3 5 21 3,50
8 4 3 2 5 4 3 21 3,50
14 3 3 3 3 4 4 20 3,33
14 Bdd 4 2 4 2 5 3 20 3,33
14 10_kg_cocainos 4 3 4 3 3 3 20 3,33
14 RRRITA4 2 2 4 4 4 20 3,33
14 4 2 4 4 3 3 20 3,33
14 4 3 4 2 4 3 20 3,33
20 4 4 3 3 - 2 16 3,20
21 4 2 4 4 2 3 19 3,17
21 4 3 4 2 4 219 3,17
23 2 3 5 2 3 3 18 3,00
23 3 3 3 3 4 2 18 3,00
23 Oneson2 3 3 3 3 4 18 3,00
23 Atrey4-3 3 2 3 15 3,00
273 3 3 3 2 3 17 2,83
27 3 2 4 2 2 4 17 2,83
29 santyai3 3 4 2 - 2 14 2,80
29 3 3 3 2 - 3 14 2,80
29 4 - 4 0 1 5 14 2,80
32 Potriarh3 2 3 2 4 2 16 2,67
32 Bumba-Kz3 1 4 2 3 3 16 2,67
32 3 3 3 2 2 3 16 2,67
32 4 3 0 3 4 2 16 2,67
32 ( !!!) 4 2 2 2 3 3 16 2,67
32 elkart3 2 4 1 3 3 16 2,67
38 1 3 3 2 1 5 15 2,50
38 3 1 5 2 3 1 15 2,50
38 4 3 2 2 1 3 15 2,50
38 Surfrider3 3 3 2 2 2 15 2,50
38 3 1 4 2 2 3 15 2,50
38 3 1 4 2 - 1 11 2,20
44 celtic jazz2 2 1 2 3 2 12 2,00
44 7loony3 3 1 2 1 2 12 2,00
46 1 3 2 1 2 2 11 1,83
46 Kappaka 1 3 1 0 2 4 11 1,83
48 2 1 1 2 - 3 9 1,80
49 2 1 2 2 1 2 10 1,67
49 2 2 2 2 1 1 10 1,67
49 likhsikus1 1 1 2 1 4 10 1,67
52 2 1 0 3 - 2 8 1,60
53 1 3 0 2 1 2 9 1,50
53 Sgt.Pecker1 2 1 1 3 1 9 1,50
55 elephantfish 2 3 1 0 0 2 8 1,33
55 1 4 1 0 1 1 8 1,33
57 --1 1 0 2 2 1 7 1,17
57 2 1 1 0 2 1 7 1,17
59 Korser0 2 - 0 1 1 4 0,80
60 Da-house2 1 0 0 0 1 4 0,67
, 4 2008 . 2 30 ()
. , : , ,
. , : !
:
, , . (, , " Chardonnay" )
, Celine Dion. !, , ....
. , . - , . , . , , , ....
- , , ,- .
" " - , ....
. . . . , . . . - . . ?...
, , .
, "" "" .
á...
|
. .